Low PIM Adapter,2205 type to N type
N-2205
28.6g/Pc, Singal Package.
- Item No. NF-2205M-160
- Product size 3.42 x 1.58 x 1.58 cmProduct weight 0.03 kg
- CTN. Spec 11*11*5 cm / 20G.W/N.W 0.5 / 0.5 kg
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Low PIM adapter,N female to 2.2-5 male ,-160dBc | ||
P/N: NF-2205M-160 | ||
Applications • Product testing. | ![]() | Download datasheet |
Technical Data | ||
Electrical Data | ||
Impedance | 50 Ω | |
Interface frequency (max.) | DC to 8GHz | |
VSWR | ≤1.15(@3GHz),≤1.25(@3-6GHz) | |
Dielectric Withstanding Voltage | 750V rms, 50Hz | |
PIM | ≤-160dBc | |
Mechanical Data | ||
Number of mating(cycles) | ≥500 | |
Interface | To meet 2.2-5 & N Type | |
Weight | 28.6g/Pc | |
Environmental Data | ||
Operating Temperature(°C) | -40 to 155 | |
Salt spray test | 48H | |
2002/95/EC (RoHS) compliant | ||
Connector Data | ||
Piece Parts | Material | Surface Plating |
Centre contact | BeCu | Silver |
C-Ring | Bronze | Na |
Body/Nut | Brass | Tri-Metal |
Insulator | PTFE | Na |
Sealing gasket | Silicone rubber | Na |
Outline Drawing | ||
![]() |
2.2-5 male to N female adapter is one of the many RF components that ship same day as they are ordered. NF-2205M-160 male 2.2-5 to female N adapter has a straight body. This Quontek straight 2.2-5 to N coax adapter is a between-line RF adapter.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!