1.0-2.3 type Connectors
Description
QUONTEK coaxial "inserts" 1.0/2.3 are suitable for the insertion of mixed layout connectors DIN 41612.These inserts feature a slide-on coupling mechanism, which ensures a short connect-disconnect time. Impedance accuracy, fast and easy assembly as well as high reproducibility due to the full crimp cable entry are typical characteristics of these QUONTEK connectors. The 1.0/2.3 inserts are suitable for applications up to 4 GHz.
Features
• Frequency range up to 4 GHz
• Excellent return loss
• The 1.0/2.3 interface dimensions conform to the following standards:
International: IEC 61169-29
USA: MIL-PRF-39012 1.0/2.3
Interface MIL-STD-348
Germany: DIN41626/2

| Male | Female | ||
| Min. | Max. | Min. | Max. |
A | 5.40/0.213 | 5.70/0.224 | 4.50/0.177 | -- |
B | -- | 1.15/0.045 | 1.15/0.045 | 1.45/0.057 |
C | 5.20/0.205 | 5.50/0.217 | 5.80/0.228 | 5.90/0.232 |
D | 3.05/0.120 | 3.20/0.126 | 6.40/0.252 | 6.50/0.256 |
E | 9.25/0.364 | 9.35/0.368 | 9.50/0.374 | 9.60/0.378 |
F | 2.22/0.087 | 2.40/0.094 | 2.22/0.087 | 2.40/0.094 |
G | 4.76/0.187 | 4.79/0.189 | 4.75/0.187 | 4.79/0.189 |
H | -- | 6.00/0.236 | -- | 6.00/0.236 |
I | 4.20/0.165 | 4.28/0.169 | 4.03/0.159 | 4.15/0.163 |
K | 4.66/0.183 | 4.78/0.188 | 4.72/0.186 | 4.75/0.187 |
L | 1.00/0.039 nom. | 1.00/0.039 nom. | ||
M | 0.48/0.019 | 0.52/0.020 | 0.50/0.020 | 0.60/0.024 |
N | -- | -- | 3.00/0.118 | 3.06/0.120 |
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian
Afrikaans
Albanian
Armenian
Azerbaijani
Belarusian
Bulgarian
Catalan
Chinese(Simplified)
Croatian
Czech
Danish
Dutch
English
Estonian
Filipino
Finnish
Galician
Georgian
Greek
Haitian Creole
Hebrew
Hindi
Icelandic
Indonesian
Irish
Japanese
Korean
Latvian
Lithuanian
Macedonian
Malay
Maltese
Norwegian
Persian
Romanian
Serbian
Slovak
Slovenian
Swahili
Swedish
Thai
Turkish
Ukrainian
Urdu
Vietnamese
Welsh



















